<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interloop Media &#187; Blog</title>
	<atom:link href="http://www.interloopmedia.com/category/internet-marketing-blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.interloopmedia.com</link>
	<description></description>
	<lastBuildDate>Thu, 08 Sep 2011 22:24:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tools of the Trade that will speed up your life!</title>
		<link>http://www.interloopmedia.com/internet-marketing-blog/tools-of-the-trade-that-will-speed-up-your-life</link>
		<comments>http://www.interloopmedia.com/internet-marketing-blog/tools-of-the-trade-that-will-speed-up-your-life#comments</comments>
		<pubDate>Thu, 08 Sep 2011 22:24:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.interloopmedia.com/?p=547</guid>
		<description><![CDATA[Part of our mission is to help you work more efficiently and with more confidence online. In order to fulfill our propose we want to provide you with advice and tools that serve a true purpose with a place in your digital lifestyle. SLOW-PCfighter uses the most advanced technologies available to analyze PC errors and [...]]]></description>
			<content:encoded><![CDATA[<p>Part of our mission is to help you work more efficiently and with more confidence online. In order to fulfill our propose we want to provide you with advice and tools that serve a true purpose with a place in your digital lifestyle.<br />
<img src="http://interloopnews.com/wp-content/uploads/2011/09/pc_tools.jpg" alt="" title="pc_tools" width="500" height="333" class="alignnone size-full wp-image-8" /><br />
SLOW-PCfighter uses the most advanced technologies available to analyze PC errors and speed up a <a href="http://www.spamfighter.com/SLOW-PCfighter/" title="Slow PC" target="_blank">slow PC</a>. SLOW-PCfighter seeks out and removes all unused entries in your registry from failed software, driver installations and faulty installations and optimizes Windows startup.</p>
<p>What are you waiting for? Start speeding up your work flow today with this free tool. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.interloopmedia.com/internet-marketing-blog/tools-of-the-trade-that-will-speed-up-your-life/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Stress Reduction and Relaxation at the Spa</title>
		<link>http://www.interloopmedia.com/internet-marketing-blog/benefits-of-stress-reduction-and-relaxation-at-the-spa</link>
		<comments>http://www.interloopmedia.com/internet-marketing-blog/benefits-of-stress-reduction-and-relaxation-at-the-spa#comments</comments>
		<pubDate>Sat, 13 Aug 2011 17:39:07 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.backlinkloop.com/?p=63</guid>
		<description><![CDATA[Stress can have positive as well as negative influences. The younger the child, the greater the impact of new events, and the more powerful and potentially negative stress becomes. Some stress is a normal part of a child&#8217;s everyday life and can have positive influences. However, excessive stress can have both immediate and far-reaching effects ...]]></description>
			<content:encoded><![CDATA[<p>Stress can have positive as well as negative influences. The younger the child, the greater the impact of new events, and the more powerful and potentially negative stress becomes. Some stress is a normal part of a child&#8217;s everyday life and can have positive influences. However, excessive stress can have both immediate and far-reaching effects on children&#8217;s adaptability to new situations, even events that are seemingly unrelated to the specific stressful even. Resource: A Health.com</p>
<p><a rel="nofollow" href="http://www.spalux.org"><img class="aligncenter size-full wp-image-64" title="spa_lux" src="http://www.backlinkloop.com/wp-content/uploads/2011/08/spa_lux.png" alt="" width="500" height="489" /></a></p>
<p>Parents have their own stressors. Weather you are a single parent, step-parent or married with a partner, everyone needs to know how to evaluate their stress levels and learn how to manage. You may be driving in the car and realize you are extremely tense, and not know the source of your stress.</p>
<p>Learning to relax the anxious mind will eliminate some of the stress. Talking things out that bother you will assist in finding out what is behind anxious thoughts, and in turn how to turn our stressful mind into a state of relaxation.</p>
<p><strong>Benefits of Stress Reduction and Relaxation:</strong></p>
<ul>
<li>Slowing your heart rate</li>
<li>Lowering blood pressure</li>
<li>Slowing your breathing rate</li>
<li>Increasing blood flow to major muscles</li>
<li>Reducing muscle tension and chronic pain</li>
<li>Improving concentration</li>
<li>Reducing anger and frustration</li>
<li>Boosting confidence to handle problems</li>
</ul>
<p><strong>or more information, or to scedule a relaxing appointment at <a rel="nofollow" title="Spa Lux Day Spa in Tulsa, Oklahoma" href="http://www.spalux.org" >Tulsa Day Spa</a> &#8211; Spa Lux Visit SpaLux.org </strong></p>
<p><strong>SPA LUX</strong> will take you into the world of relaxation and calmness through superior massage, aroma and hydro-therapies, and offer you the best in beauty treatments fused with technologies to indulge and revive your body and soul.</p>
<p><strong>SPA LUX</strong> invites you to let go. De-stress. Descend into our luxe, relaxing environment. Energize body and mind with our distinctive massage and skincare treatments.</p>
<p><strong>SPA LUX</strong>’ <a rel="nofollow" href="http://www.spalux.org/services">signature therapies</a> are based on the holistic approach, which allows our therapies to heal and rejuvenate your whole being. SPA LUX is proud to be the only spa in Oklahoma to offer <a rel="nofollow" href="http://www.sundari.com/">SUNDARI</a> &#8211; one of the most upscale professional lines of products made solely out of natural organic ingredients.</p>
<p>A visit to <strong>SPA LUX</strong> need not be a solo trip. Come with friends and colleagues. Enjoy the total luxury and modern spa therapies in our award-winning facility. Escape stress. Leave the everyday routine behind the doors when you come into our realm.</p>
<p>Article derived from <a rel="nofollow" title="Examiner.com" href="http://www.examiner.com/life-coach-in-baltimore/back-to-school-stress-and-relaxation-techniques#ixzz1UlBUmZQo" >Examiner.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interloopmedia.com/internet-marketing-blog/benefits-of-stress-reduction-and-relaxation-at-the-spa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Time For Growth!</title>
		<link>http://www.interloopmedia.com/internet-marketing-blog/its-time-for-business-growth</link>
		<comments>http://www.interloopmedia.com/internet-marketing-blog/its-time-for-business-growth#comments</comments>
		<pubDate>Sun, 06 Feb 2011 20:35:42 +0000</pubDate>
		<dc:creator>Brian McCullough</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Services]]></category>

		<guid isPermaLink="false">http://www.interloopmedia.com/?p=504</guid>
		<description><![CDATA[&#8220;How can I grow my business?&#8221; Many of you are brainstorming the same or a similar question. Are you constantly thinking about new marketing mediums, fresh message to communicate your brand, and how to find that perfect hyper-targeted audience or reach existing customers again. The list of ideas go on and we can&#8217;t afford to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/contact-us"><img class="alignnone size-full wp-image-517" title="It's Time to Grow!" src="http://www.interloopmedia.com/wp-content/uploads/2011/02/time_two_grow_1.png" alt="" width="590" height="150" /></a></p>
<p><strong>&#8220;How can I grow my business?&#8221; </strong>Many of you are brainstorming the same or a similar question. Are you constantly thinking about new marketing mediums, fresh message to communicate your brand, and how to find that perfect hyper-targeted audience or reach existing customers again. The list of ideas go on and we can&#8217;t afford to explore every potential avenue because of the associated risks. So what do you do? That&#8217;s where we come in. We have explored thousands of marketing ideas for companies and business owners just like you. We would love to bring an outsides prospective to your business plan, which will result in fresh ideas that will work.</p>
<p><a href="/contact-us"><img class="alignnone size-full wp-image-519" title="Heres How" src="http://www.interloopmedia.com/wp-content/uploads/2011/02/Heres_How2.png" alt="" width="590" height="150" /></a></p>
<p><strong>We have worked with companies on hundreds of projects most of which have fallen into the follow areas:</strong></p>
<ul>
<li>Website Development, Planing, Design &amp; Training</li>
<li>Mobile Application Development &amp; Marketing</li>
<li>Marketing Plan Development &amp; Execution</li>
<li>Social Media Campaigns &amp; Hyper-Targeted Social Advertising</li>
<li>Full Organizational Analysis &amp; Organizational Training</li>
<li>Product/Service Develop for Internet Commerce</li>
</ul>
<p><a href="/contact-us"><img class="alignnone size-full wp-image-521" title="Get Started" src="http://www.interloopmedia.com/wp-content/uploads/2011/02/Get_Started2.png" alt="" width="590" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.interloopmedia.com/internet-marketing-blog/its-time-for-business-growth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Getting Targeted Visitors to Your Website?</title>
		<link>http://www.interloopmedia.com/internet-marketing-blog/get-targeted-visitors-to-your-website</link>
		<comments>http://www.interloopmedia.com/internet-marketing-blog/get-targeted-visitors-to-your-website#comments</comments>
		<pubDate>Wed, 25 Mar 2009 16:15:02 +0000</pubDate>
		<dc:creator>Brian McCullough</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google search]]></category>
		<category><![CDATA[Internet gossip]]></category>
		<category><![CDATA[Internet slander]]></category>
		<category><![CDATA[Local Business]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Search engine Marketing]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Search Results]]></category>
		<category><![CDATA[Targeted Visitors]]></category>
		<category><![CDATA[Tulsa Internet Marketing]]></category>
		<category><![CDATA[Tulsa SEO]]></category>

		<guid isPermaLink="false">http://www.interloopmedia.com/?p=410</guid>
		<description><![CDATA[If you own a brick and mortar business these tips will enable you to know how targeted your visitors are. This information can help you to know how much web optimization is needed. Pick ten specific products or services from within your business. Do a Google search for those services. Be sure to include the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.interloopmedia.com/wp-content/uploads/2009/03/people-are-searching.jpg"><img class="alignleft size-full wp-image-412" title="people-are-searching" src="http://www.interloopmedia.com/wp-content/uploads/2009/03/people-are-searching.jpg" alt="people-are-searching" width="600" height="402" /></a></p>
<p>If you own a brick and mortar business these tips will enable you to know how targeted your visitors are.  This information can help you to know how much web optimization is needed.</p>
<ol>
<li>Pick ten specific products or services from within your business.</li>
<li>Do a Google search for those services.  Be sure to include the name of the city your business resides in.  For example:
<ol>
<li>Thai Massage Tulsa</li>
<li>Ford Mustang Convertible Rental Ontario Airport</li>
<li>Concrete Countertops Atlanta</li>
</ol>
</li>
<li>Count all of the places that mention your business on that search page for each search.</li>
<li>Once you do this, are your services listed in the order you would prefer?</li>
</ol>
<p>Desirable results for a search like this would render at minimum a few mentions of their business.  Generally these results include information on how to make contact or locate the business seamlessly.  In some cases, businesses will have mentions in the form of reviews, yellow page listings and local announcements of some type.  It is also typical, unfortunately, to find gossip, slander or just a few bad reviews on your business.</p>
<p>Most people, however, will find that their business is not mentioned once within any of the searches listed above.  If you want to understand the full scope of what these searches can mean for your business then <a href="http://www.interloopmedia.com/contact-us" target="_blank">contact</a> Interloop Media today for a consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interloopmedia.com/internet-marketing-blog/get-targeted-visitors-to-your-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your Website location friendly?</title>
		<link>http://www.interloopmedia.com/internet-marketing-blog/local-business-seo</link>
		<comments>http://www.interloopmedia.com/internet-marketing-blog/local-business-seo#comments</comments>
		<pubDate>Wed, 04 Mar 2009 16:12:30 +0000</pubDate>
		<dc:creator>Brian McCullough</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[Local SEM]]></category>
		<category><![CDATA[Local SEO]]></category>
		<category><![CDATA[Restaurant Search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Top of Google]]></category>
		<category><![CDATA[Tulsa]]></category>
		<category><![CDATA[Tulsa Internet Marketing]]></category>
		<category><![CDATA[Tulsa PR]]></category>

		<guid isPermaLink="false">http://www.interloopmedia.com/?p=406</guid>
		<description><![CDATA[Do you often find yourself searching through multiple Google pages trying to find that local website? Most business websites are not optimized for the city that they are in. Often times the only time that the city is mentioned in the entire website is on the contact us section with the address. Ever wonder how [...]]]></description>
			<content:encoded><![CDATA[<p>Do you often find yourself searching through multiple Google pages trying to find that local website?  Most business websites are not optimized for the city that they are in. Often times the only time that the city is mentioned in the entire website is on the contact us section with the address.</p>
<p>Ever wonder how a mediocre restaurant that just opened a year ago is closer to the top of Google than that restaurant, which serves the best food in town and has been there for 10 years?  As much as we may want it to, Google does not necessarily put businesses in the order of the best to the worst.  The problem with Google is that you cannot do a search for a restaurant and find out if it&#8217;s really any good.   One major flaw in search engines is that you don&#8217;t get top results just because your business is good; you get them because you know how to play the game.  Businesses who know how to work Google, and other search engines, and take advantage of that knowledge are going to be the ones that thrive on the Internet.</p>
<p>If you feel like your website falls into the category of not being found locally then <a href="http://www.interloopmedia.com/contact-us">contact us</a> through the website today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interloopmedia.com/internet-marketing-blog/local-business-seo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for Twitter?</title>
		<link>http://www.interloopmedia.com/internet-marketing-blog/time-for-twitter</link>
		<comments>http://www.interloopmedia.com/internet-marketing-blog/time-for-twitter#comments</comments>
		<pubDate>Thu, 26 Feb 2009 18:14:59 +0000</pubDate>
		<dc:creator>Brian McCullough</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business on Twitter]]></category>
		<category><![CDATA[celebrities on Twitter]]></category>
		<category><![CDATA[company twitter]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Tulsa Busienss Twitter]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter tips]]></category>

		<guid isPermaLink="false">http://www.interloopmedia.com/?p=388</guid>
		<description><![CDATA[You may have heard your friends talking about Twitter and always wondered what it was all about. Twitter is a popular microblogging website that allows users to sign up for an account to answer one simple question: What are you doing right now? These simple updates are broadcast out to a group of people who [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.interloopmedia.com/wp-content/uploads/2009/02/time-for-twitter.jpg"><img class="alignleft size-full wp-image-390" title="time-for-twitter" src="http://www.interloopmedia.com/wp-content/uploads/2009/02/time-for-twitter.jpg" alt="time-for-twitter" width="588" height="400" /></a></p>
<p>You may have heard your friends talking about Twitter and always wondered what it was all about. Twitter is a popular microblogging website that allows users to sign up for an account to answer one simple question: What are you doing right now?  These simple updates are broadcast out to a group of people who are interested in following you.  You can even send these updates from your cell phone; the iPhone in particular has multiple applications that make tweeting from your phone incredibly easy. You can also tweet through your favorite instant messaging services, widgets,  iTunes, desktop applications and  right on the web through Twitter&#8217;s sleek, user interface.</p>
<p>Twitter is becoming an increasingly popular tool that people are using to affect their particular target markets.  Many celebrities have been known to communicate with their followers not to mention occasionally holding contests with their followers.  Some of Twitters popular users include <a href="http://twitter.com/THE_REAL_SHAQ">Shaquille O&#8217;Neil</a>, <a href="http://twitter.com/MCHammer">MC Hammer</a> and <a href="http://twitter.com/BarackObama">Barak Obama</a>. For example Shaquille O&#8217;Neil told his Twitter followers that if anyone came up to him in the mall that he was currently at and touched him he would give them two free tickets to the next game.  Several people received this message and actually ended up getting free tickets from him.  Twitter has had an overwhelming response by business owners.  A Houston coffee shop built their business on Twitter alone.  Many political figures have communicated to tens of thousands of their constituents through Twitter.  Best Buy produces over a million dollars in extra sales a year due to Twitter.   Real estate agents all across the US are broadcasting out their listings to their followers computers and hand held devices.  Businesses are discovering that thousands of people are buzzing and ultimately being influenced by Twitter.</p>
<p>Do you want to know how to grow your own business on the World Wide Web?  You can sign up for a Twitter account and we can assist you on learning exactly how to find your followers and what to tweet to make the largest impact for your particular niche market.  We would love to talk to you about an internet marketing plan that involves Twitter and are available to help you throughout the process.  If you are interested in growing your business through Twitter or any of the other social medias please <a href="http://www.interloopmedia.com/contact-us">contact us</a> for a consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interloopmedia.com/internet-marketing-blog/time-for-twitter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Profiles Online</title>
		<link>http://www.interloopmedia.com/internet-marketing-blog/personal-profile-info-video-by-brian-mccullough</link>
		<comments>http://www.interloopmedia.com/internet-marketing-blog/personal-profile-info-video-by-brian-mccullough#comments</comments>
		<pubDate>Sun, 08 Feb 2009 01:49:27 +0000</pubDate>
		<dc:creator>Brian McCullough</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Brian McCullough]]></category>
		<category><![CDATA[Instructional Internert Marketing Video]]></category>
		<category><![CDATA[Personal Profile]]></category>
		<category><![CDATA[Personal SEO]]></category>
		<category><![CDATA[SEO Video]]></category>

		<guid isPermaLink="false">http://www.dev1.interloopmedia.com/?p=274</guid>
		<description><![CDATA[Brian McCullough &#8211; Internet Marketing and Internet Public Releases Podcast on Personal SEO and Personal Internet profiles &#8211; Basic instruction on getting better results for your name online. For more on online Marketing, personal internet marketing and SEO information visit Brian McCullough at his personal website &#8211; bpmccullough.com/blog]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385" data="http://www.youtube.com/v/JVtgnnqSUME&amp;hl=en&amp;fs=1&amp;color1=0xe1600f&amp;color2=0xfebd01" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/JVtgnnqSUME&amp;hl=en&amp;fs=1&amp;color1=0xe1600f&amp;color2=0xfebd01" /><param name="allowfullscreen" value="true" /></object></p>
<p>Brian McCullough &#8211; Internet Marketing and Internet Public Releases Podcast on Personal SEO and Personal Internet profiles &#8211; Basic instruction on getting better results for your name online. For more on online Marketing, personal internet marketing and SEO information visit Brian McCullough at his personal website &#8211; bpmccullough.com/blog</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interloopmedia.com/internet-marketing-blog/personal-profile-info-video-by-brian-mccullough/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get your website images found online</title>
		<link>http://www.interloopmedia.com/internet-marketing-blog/get-your-website-images-found-online</link>
		<comments>http://www.interloopmedia.com/internet-marketing-blog/get-your-website-images-found-online#comments</comments>
		<pubDate>Wed, 19 Nov 2008 17:40:29 +0000</pubDate>
		<dc:creator>Brian McCullough</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[alt]]></category>
		<category><![CDATA[alternative text]]></category>
		<category><![CDATA[blind friendly website]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[image search]]></category>
		<category><![CDATA[Image text]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[Website Tips]]></category>

		<guid isPermaLink="false">http://www.interloopmedia.com/blog/?p=130</guid>
		<description><![CDATA[Google is nice enough to tell you exactly how to tag your images so they appear in Google&#8217;s results. Check out what Google is saying about alt text and then visit the link below for more information. Google Says Not so good: &#60;img src="image1.jpg" alt=""/&#62; Better: &#60;img src="image1.jpg" alt="puppy"/&#62; Best: &#60;img src="image1.jpg" alt="Golden Retriever puppy [...]]]></description>
			<content:encoded><![CDATA[<p>Google is nice enough to tell you exactly how to tag your images so they appear in Google&#8217;s results.</p>
<p>Check out what Google is <a href="http://www.google.com/support/webmasters/bin/answer.py?answer=72746" target="_blank">saying</a> about alt text and then visit the link below for more information.</p>
<p><strong>Google Says</strong></p>
<blockquote><p>Not so good:</p>
<pre>&lt;img src="image1.jpg" alt=<span style="color: #ff0000;">""</span>/&gt;</pre>
<p>Better:</p>
<pre>&lt;img src="image1.jpg" alt=<span style="color: #ff0000;">"puppy"</span>/&gt;</pre>
<p>Best:</p></blockquote>
<pre>      &lt;img src="image1.jpg" alt=<span style="color: #ff0000;">"Golden Retriever puppy fetching a stick"</span>/&gt;</pre>
<p><strong>Few Tips </strong></p>
<ul>
<li>Be consistent in your use       of alt text across images</li>
<li>Do not just list out keyword</li>
<li>Be Descriptive and Keyword Rich at the same time (i.e. See Google &#8220;Best Example)</li>
<li>Easiest way to double check your webmasters work is to &#8211; right click and image, click properties and then look for &#8220;Alt Text&#8221;</li>
</ul>
<p><strong>Few benefits in utilizing Alternative Text for your website images</strong></p>
<ul>
<li>Inclusion in Google Images and Search (other search engines)</li>
<li>Creating a Blind Friendly Website (Blind people use Screen readers that pick up Alt text)</li>
<li>Increase your page&#8217;s keyword density</li>
</ul>
<p>Chick <a href="http://www.google.com/support/webmasters/bin/answer.py?answer=72746" target="_blank">Here</a> to read more about what Google is saying about Flash, images, and other non-text files</p>
<p>Best</p>
<p>Brian McCullough</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interloopmedia.com/internet-marketing-blog/get-your-website-images-found-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Sign up for Google News Alerts</title>
		<link>http://www.interloopmedia.com/internet-marketing-blog/how-to-sign-up-for-google-news-alerts</link>
		<comments>http://www.interloopmedia.com/internet-marketing-blog/how-to-sign-up-for-google-news-alerts#comments</comments>
		<pubDate>Wed, 01 Oct 2008 18:20:40 +0000</pubDate>
		<dc:creator>Brian McCullough</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[blog Alerts]]></category>
		<category><![CDATA[email alerts]]></category>
		<category><![CDATA[Email Updates]]></category>
		<category><![CDATA[Google Alerts]]></category>
		<category><![CDATA[google blogs]]></category>
		<category><![CDATA[google news]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[sign up]]></category>
		<category><![CDATA[Track Stocks]]></category>
		<category><![CDATA[Tracking]]></category>

		<guid isPermaLink="false">http://www.interloopmedia.com/blog/?p=63</guid>
		<description><![CDATA[If you want to track your name, business, an investment, or anything else that might appear online then signing up for Google Alerts is your first step to make that happen. Google Alerts are emails that automatically notify you when Google has found a new item pertaining to your requested topic. If you or you [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to track your name, business, an investment, or anything else that might appear online then signing up for Google Alerts is your first step to make that happen. Google Alerts are emails that automatically notify you when Google has found a new item pertaining to your requested topic. If you or you own a business that gets press, you need to be signing up for these. In my situation, I have many clients that frequently add new content to the internet and get press that appears online in various ways. In other words Google Alerts is an essential tool for me.</p>
<p><strong>Signing Up :</strong></p>
<p>First : Search Google for Google Alerts select this link Google Alerts or go to <a title="How to sign up for Google Alerts" href="http://www.google.com/alerts" target="_blank">http://www.google.com/alerts</a></p>
<p>After this it is pertly simple, following is an image of what you will see on the Google Alerts page.</p>
<p>Search terms : Enter the word or phrase you want to track. If you are entering more then two (2) words, I recomend added quotes i.e. Brian McCullough that way you will get only Brian and McCullough side by side and not a ton of emails with just Brian and then McCullough for something not regarding Brian.</p>
<p>Most of the time I will use multiple terms for one company, if a company is working with a specific type of technology or product then I will enter that too.</p>
<p>Type : I always go with comprehensive because I like to read blogs not ot mention blog are important to track as they hold a lot of weight in search engines. I use video when applicable.</p>
<p>How often : Well thats up to you, for investments I would select as-it-happens for your own name I would select once a day. Just remember your going to be getting emails from Google everyday.</p>
<p>Your email : Remember that after you create a Alert you will be required to confirm the alert by opening a confirmation email and selecting a link that will activate you Google Alerts, so don&#8217;t forget.</p>
<p>For more help visit the Google Alerts Help Page, they did a great job breaking Google Alerts done for us.</p>
<p>Best</p>
<p>Brian McCullough</p>
]]></content:encoded>
			<wfw:commentRss>http://www.interloopmedia.com/internet-marketing-blog/how-to-sign-up-for-google-news-alerts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

